Available sizes
| length (mm) | width (mm) | thickness (mm) | |
| Egger White W 980 fin. ST15 | 2800 | 2070 | 8 |
| Egger White W 980 fin. ST15 | 2800 | 2070 | 12 |
| Egger White W 980 fin. ST15 | 2800 | 2070 | 16 |
| Egger White W 980 fin. ST15 | 2800 | 2070 | 19 |
| Egger White W 980 fin. ST15 | 2800 | 2070 | 25 |
| Egger Black U 999 fin. ST2 | 2800 | 2070 | 8 |
| Egger Black U 999 fin. ST2 | 2800 | 2070 | 19 |
| Egger Black U 999 fin. ST2 | 2800 | 2070 | 25 |
| Egger Light gray U 708 fin. ST9 | 2800 | 2070 | 8 |
| Egger Light gray U 708 fin. ST9 | 2800 | 2070 | 19 |
| Egger Light gray U 708 fin. ST9 | 2800 | 2070 | 25 |
| Egger Gray Onyx U 960 ST 9 | 2800 | 2070 | 8 |
| Egger Gray Onyx U 960 ST 9 | 2800 | 2070 | 19 |
| Egger Gray Onyx U 960 ST 9 | 2800 | 2070 | 25 |
| Egger Beige Cream U 222 fin. ST9 | 2800 | 2070 | 8 |
| Egger Beige Cream U 222 fin. ST9 | 2800 | 2070 | 19 |
| Egger Beige Cream U 222 fin. ST9 | 2800 | 2070 | 25 |
| Egger Aluminum F 509 fin. ST2 | 2800 | 2070 | 8 |
| Egger Aluminum F 509 fin. ST2 | 2800 | 2070 | 19 |
| Egger Aluminum F 509 fin. ST2 | 2800 | 2070 | 25 |
| Egger Truffle Brown U 748 fin. ST9 | 2800 | 2070 | 8 |
| Egger Truffle Brown U 748 fin. ST9 | 2800 | 2070 | 19 |
| Egger Truffle Brown U 748 fin. ST9 | 2800 | 2070 | 25 |
| Egger Maple Stamberg nat. H 1887 fin. ST9 | 2800 | 2070 | 19 |
| Egger Beech Elmau H 1582 fin. ST15 | 2800 | 2070 | 8 |
| Egger Beech Elmau H 1582 fin. ST15 | 2800 | 2070 | 19 |
| Egger Beech Elmau H 1582 fin. ST15 | 2800 | 2070 | 25 |
| Egger Pero Lindau H 3113 fin. ST15 | 2800 | 2070 | 8 |
| Egger Pero Lindau H 3113 fin. ST15 | 2800 | 2070 | 19 |
| Egger Pero Lindau H 3113 fin. ST15 | 2800 | 2070 | 25 |
| Egger Oak Halifax H 1180 fin. ST37 | 2800 | 2070 | 8 |
| Egger Oak Halifax H 1180 fin. ST37 | 2800 | 2070 | 19 |
| Egger Oak Halifax H 1180 fin. ST37 | 2800 | 2070 | 25 |
| Egger Rovere Sorano Nat. H 1334 fin. ST9 | 2800 | 2070 | 8 |
| Egger Rovere Sorano Nat. H 1334 fin. ST9 | 2800 | 2070 | 19 |
| Egger Rovere Sorano Nat. H 1334 fin. ST9 | 2800 | 2070 | 25 |
| Egger Walnut Dijon H 3734 fin. ST9 | 2800 | 2070 | 8 |
| Egger Walnut Dijon H 3734 fin. ST9 | 2800 | 2070 | 19 |
| Egger Walnut Dijon H 3734 fin. ST9 | 2800 | 2070 | 25 |
| Egger Spruce Bramberg H 1487 fin. ST22 | 2800 | 2070 | 8 |
| Egger Spruce Bramberg H 1487 fin. ST22 | 2800 | 2070 | 19 |
| Egger Spruce Bramberg H 1487 fin. ST22 | 2800 | 2070 | 25 |
| Egger Shorewood H 3090 fin. ST22 | 2800 | 2070 | 19 |
| Egger Elm Del Capo Bianco H 3760 fin. ST29 | 2800 | 2070 | 19 |
| Egger Oak Glad Stone H 3325 fin. ST28 | 2800 | 2070 | 19 |
| Egger Linen Beige F 425 fin. ST10 | 2800 | 2070 | 19 |
| Egger Concrete Chicago F 186 fin. ST9 | 2800 | 2070 | 19 |
| Egger Moka U 808 fin. ST9 | 2800 | 2070 | 8 |
| Egger Moka U 808 fin. ST9 | 2800 | 2070 | 19 |
| Egger Moka U 808 fin. ST9 | 2800 | 2070 | 25 |
| Egger Rustic oak H 3387 fin. ST11 | 2800 | 2070 | 8 |
| Egger Rustic oak H 3387 fin. ST11 | 2800 | 2070 | 19 |
| Egger Rustic oak H 3387 fin. ST11 | 2800 | 2070 | 25 |
| Egger Alder H 1502 fin. ST15 | 2800 | 2070 | 8 |
| Egger Alder H 1502 fin. ST15 | 2800 | 2070 | 19 |
| Egger Alder H 1502 fin. ST15 | 2800 | 2070 | 25 |
| Egger Tennessee Walnut H 3775 fin. ST9 | 2800 | 2070 | 8 |
| Egger Tennessee Walnut H 3775 fin. ST9 | 2800 | 2070 | 19 |
| Egger Tennessee Walnut H 3775 fin. ST9 | 2800 | 2070 | 25 |
| Egger Wenge’ H 1555 fin. ST15 | 2800 | 2070 | 8 |
| Egger Wenge’ H 1555 fin. ST15 | 2800 | 2070 | 19 |
| Egger Wenge’ H 1555 fin. ST15 | 2800 | 2070 | 25 |
| Egger Fino Cannella F 584 fin. ST22 | 2800 | 2070 | 19 |
Request information
For any request or information fill out this form and we will reply as soon as possible.
The fields marked with an asterisk (*) are mandatory.