Available sizes
length (mm) | width (mm) | thickness (mm) | |
O.S.B. “3” phenolic | 2500 | 1250 | 9 |
O.S.B. “3” phenolic | 2500 | 1250 | 12 |
O.S.B. “3” phenolic | 2500 | 1250 | 15 |
O.S.B. “3” phenolic | 2500 | 1250 | 18 |
O.S.B. “3” phenolic | 2500 | 1250 | 25 |
O.S.B. “3” tapped phenolic | 2500 | 625 | 15 |
O.S.B. “3” tapped phenolic | 2500 | 1250 | 15 |
O.S.B. “3” tapped phenolic | 2500 | 1250 | 18 |
Request information
For any request or information fill out this form and we will reply as soon as possible.
The fields marked with an asterisk (*) are mandatory.